Description
Specigications
Plain/ Flat washers for steel structures DUN EN ISO 7092 (2000-11) DIN 433-1+2 Replacement |
||||||||
Nominal size | ID | OD | h | MOQ 10 | MOQ 100 | MOQ 1000 | ||
M1.6 | 1.6 | 1.7 | 3.5 | 0.35 | – | – | – | |
M2 | 2 | 2.2 | 4.5 | 0.35 | – | – | – | |
M2.5 | 2.5 | 2.7 | 5.0 | 0.55 | – | – | – | |
M3 | 3 | 3.2 | 6.0 | 0.55 | – | – | – | |
M4 | 4 | 4.3 | 8.0 | 0.55 | 100 | 1,000 | 10,000 | |
M5 | 5 | 5.3 | 9.0 | 1.10 | 100 | 1,000 | 10,000 | |
M6 | 6 | 6.4 | 11.0 | 1.80 | 400 | 3,000 | 30,000 | |
M8 | 8 | 8.4 | 15.0 | 1.80 | 700 | 6,000 | 60,000 | |
M10 | 10 | 10.5 | 18.0 | 1.80 | 900 | 9,000 | 80,000 | |
M12 | 12 | 13.0 | 20.0 | 2.20 | 1,300 | 12,000 | 110,000 | |
M14 | 14 | 15.0 | 24.0 | 2.70 | 2,300 | 22,000 | 200,000 | |
M16 | 16 | 15.0 | 24.0 | 2.70 | 2,300 | 22,000 | 200,000 | |
M20 | 20 | 21.0 | 34.0 | 3.30 | 5,800 | 54,000 | 510,000 | |
M24 | 24 | 25.0 | 39.0 | 4.3 | 9,500 | 88,000 | 830,000 | |
M30 | 30 | 31.0 | 50.0 | 4.3 | 16,300 | 151,000 | 1,430,000 | |
M36 | 36 | 37.0 | 60.0 | 5.6 | 30,800 | 285,000 | 2,690,000 | |
Note:
1 – Stainless Steel A2, A4, F1, C1, C4 (ISO 3506) 2 – Hardness grade: 200 – 300 HV 3 – Plating Cr3 + ASTM B117 |